| POST | /fixedasset | Create fixed asset |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsFinished | form | bool | No | |
| InConstruction | form | bool | No | |
| CountAtCostsBooking | form | bool | No | |
| GroupId | form | uint | No | |
| GroupName | form | string | No | |
| ClassificationId | form | uint | No | |
| ClassificationSymbol | form | string | No | |
| InventoryNumber | form | string | No | |
| BarCode | form | string | No | |
| Name | form | string | No | |
| CategoryId | form | uint | No | |
| PurchaseDate | form | DateTime | No | |
| UsageStartDate | form | DateTime | No | |
| SourceStatus | form | int | No | |
| DisposalDate | form | DateTime? | No | |
| DisposalDocumentId | form | ulong? | No | |
| DisposalDocument | form | string | No | |
| DisposalCause | form | string | No | |
| Description | form | string | No | |
| BoundedDocuments | form | IList<FixedAssetBoundedDocumentDto> | No | |
| IsBalanceAndCostDepreciationsDiffrent | form | bool | No | |
| DepreciationMethod | form | int | No | |
| DepreciationRate | form | decimal | No | |
| DepreciationFactor | form | decimal | No | |
| MonthlyDepreciationValue | form | decimal | No | |
| IsSeasonallyUsed | form | bool | No | |
| IsDepreciationSuspended | form | bool | No | |
| DepreciationStartDate | form | DateTime | No | |
| OriginAmount | form | decimal | No | |
| UpdatedAmount | form | decimal | No | |
| CurrentGrossAmount | form | decimal | No | |
| Allowances | form | decimal | No | |
| UpdatedAllowances | form | decimal | No | |
| CurrentYearAllowances | form | decimal | No | |
| CurrentNettoAmount | form | decimal | No | |
| ResponsiblePersons | form | IList<FixedAssetResponsiblePersonDto> | No | |
| UsagePlaces | form | IList<FixedAssetUsagePlaceDto> | No | |
| GeneratePTDocumentsAtSave | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FixedAssetId | form | uint | No | |
| CostInvoiceId | form | ulong | No | |
| CostInvoicePositionId | form | ulong | No | |
| CostInvoiceNumber | form | string | No | |
| Date | form | DateTime | No | |
| Netto | form | decimal | No | |
| Gross | form | decimal | No | |
| Vat | form | decimal | No | |
| DepreciationValueTotal | form | decimal | No | |
| DepreciationValueLeft | form | decimal | No | |
| IsDeleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FixedAssetId | form | uint | No | |
| StartDate | form | DateTime | No | |
| EndDate | form | DateTime | No | |
| Acronym | form | string | No | |
| Name | form | string | No | |
| Surname | form | string | No | |
| IsDeleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FixedAssetId | form | uint | No | |
| StartDate | form | DateTime | No | |
| EndDate | form | DateTime | No | |
| Description | form | string | No | |
| IsDeleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | Object | No | |
| IsSuccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /fixedasset HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"isFinished":false,"inConstruction":false,"countAtCostsBooking":false,"groupId":0,"groupName":"String","classificationId":0,"classificationSymbol":"String","inventoryNumber":"String","barCode":"String","name":"String","categoryId":0,"purchaseDate":"0001-01-01T00:00:00.0000000Z","usageStartDate":"0001-01-01T00:00:00.0000000Z","sourceStatus":0,"disposalDate":"0001-01-01T00:00:00.0000000Z","disposalDocumentId":0,"disposalDocument":"String","disposalCause":"String","description":"String","isBalanceAndCostDepreciationsDiffrent":false,"depreciationMethod":0,"depreciationRate":0,"depreciationFactor":0,"monthlyDepreciationValue":0,"isSeasonallyUsed":false,"isDepreciationSuspended":false,"depreciationStartDate":"0001-01-01T00:00:00.0000000Z","originAmount":0,"updatedAmount":0,"currentGrossAmount":0,"allowances":0,"updatedAllowances":0,"currentYearAllowances":0,"currentNettoAmount":0,"generatePTDocumentsAtSave":false,"createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"id":0,"code":"FAIL","responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}},"result":{},"isSuccess":false}