| GET | /bankaccount/facility/{number} | Get bank account facility |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Number | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BankId | form | string | No | |
| BankName | form | string | No | |
| FacilityId | form | string | No | |
| FacilityName | form | string | No | |
| City | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /bankaccount/facility/{number} HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"result":{"bankId":"String","bankName":"String","facilityId":"String","facilityName":"String","city":"String","createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}}