| GET | /registryschema/{Id} | Get registry schema by it's id. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | uint | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TypeId | form | uint | No | |
| Body | form | string | No | |
| LastNumberUnit | form | int | No | |
| LastNumberMonth | form | int | No | |
| IsMonthly | form | bool | No | |
| IsDefault | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /registryschema/{Id} HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"result":{"typeId":0,"body":"String","lastNumberUnit":0,"lastNumberMonth":0,"isMonthly":false,"isDefault":false,"createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}}