| GET | /registryvat/{Id} | Get registry by it's id. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsIncome | form | bool | No | |
| InvSrcId | form | ulong | No | |
| InvSrcNumber | form | string | No | |
| InvSrcDate | form | DateTime | No | |
| InvSrcNetto | form | decimal | No | |
| InvSrcVat | form | decimal | No | |
| InvSrcGross | form | decimal | No | |
| Number | form | string | No | |
| SellCreationDate | form | DateTime | No | |
| SaleDate | form | DateTime | No | |
| SaleTaxDate | form | DateTime | No | |
| BuyIncomingDate | form | DateTime | No | |
| BuyDate | form | DateTime | No | |
| BuyCreationDate | form | DateTime | No | |
| BuyTaxDate | form | DateTime | No | |
| BuyTaxDiscountDate | form | DateTime | No | |
| CategoryId | form | uint | No | |
| CategoryName | form | string | No | |
| SellId | form | uint | No | |
| SellName | form | string | No | |
| SellVatId | form | string | No | |
| SellStreetName | form | string | No | |
| SellStreetNumber | form | string | No | |
| SellFlatNumber | form | string | No | |
| SellPostalCode | form | string | No | |
| SellTown | form | string | No | |
| SellCountryId | form | int | No | |
| SellIsoCountry | form | string | No | |
| SellCountry | form | string | No | |
| RecId | form | uint | No | |
| RecName | form | string | No | |
| RecVatId | form | string | No | |
| RecStreetName | form | string | No | |
| RecStreetNumber | form | string | No | |
| RecFlatNumber | form | string | No | |
| RecPostalCode | form | string | No | |
| RecTown | form | string | No | |
| RecCountryId | form | int | No | |
| RecIsoCountry | form | string | No | |
| RecCountry | form | string | No | |
| CurrencyId | form | uint | No | |
| Currency | form | string | No | |
| Net | form | decimal | No | |
| Vat | form | decimal | No | |
| Gross | form | decimal | No | |
| IsVatTaken | form | bool | No | |
| IsVatTakenDate | form | DateTime | No | |
| PaymentDueDate | form | DateTime | No | |
| PaymentTypeId | form | uint | No | |
| PaymentType | form | string | No | |
| PaymentTerms | form | ushort | No | |
| Paid | form | decimal | No | |
| ToPaid | form | decimal | No | |
| StatusId | form | int | No | |
| Status | form | string | No | |
| IsPaymentDivided | form | bool | No | |
| IsReverseCharged | form | bool | No | |
| IsImp | form | bool | No | |
| IsMpp | form | bool | No | |
| RegistryVatPosition | form | List<RegistryVatPositionDto> | No | |
| Description | form | string | No | |
| Remarks | form | string | No | |
| FileId | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryId | form | uint | No | |
| CategoryName | form | string | No | |
| Description | form | string | No | |
| VatTypeId | form | uint | No | |
| VatTypeName | form | string | No | |
| Net | form | decimal | No | |
| Vat | form | decimal | No | |
| Gross | form | decimal | No | |
| KindId | form | int | No | |
| KindName | form | string | No | |
| IsTaxableId | form | int | No | |
| IsTaxableName | form | string | No | |
| TaxableTypeId | form | int | No | |
| TaxableTypeName | form | string | No | |
| PosCorrId | form | ulong | No | |
| IsBefore | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /registryvat/{Id} HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"result":{"isIncome":false,"invSrcId":0,"invSrcNumber":"String","invSrcDate":"0001-01-01T00:00:00.0000000Z","invSrcNetto":0,"invSrcVat":0,"invSrcGross":0,"number":"String","sellCreationDate":"0001-01-01T00:00:00.0000000Z","saleDate":"0001-01-01T00:00:00.0000000Z","saleTaxDate":"0001-01-01T00:00:00.0000000Z","buyIncomingDate":"0001-01-01T00:00:00.0000000Z","buyDate":"0001-01-01T00:00:00.0000000Z","buyCreationDate":"0001-01-01T00:00:00.0000000Z","buyTaxDate":"0001-01-01T00:00:00.0000000Z","buyTaxDiscountDate":"0001-01-01T00:00:00.0000000Z","categoryId":0,"categoryName":"String","sellId":0,"sellName":"String","sellVatId":"String","sellStreetName":"String","sellStreetNumber":"String","sellFlatNumber":"String","sellPostalCode":"String","sellTown":"String","sellCountryId":0,"sellIsoCountry":"String","sellCountry":"String","recId":0,"recName":"String","recVatId":"String","recStreetName":"String","recStreetNumber":"String","recFlatNumber":"String","recPostalCode":"String","recTown":"String","recCountryId":0,"recIsoCountry":"String","recCountry":"String","currencyId":0,"currency":"String","net":0,"vat":0,"gross":0,"isVatTaken":false,"isVatTakenDate":"0001-01-01T00:00:00.0000000Z","paymentDueDate":"0001-01-01T00:00:00.0000000Z","paymentTypeId":0,"paymentType":"String","paymentTerms":0,"paid":0,"toPaid":0,"statusId":0,"status":"String","isPaymentDivided":false,"isReverseCharged":false,"isImp":false,"isMpp":false,"registryVatPosition":[{"categoryId":0,"categoryName":"String","description":"String","vatTypeId":0,"vatTypeName":"String","net":0,"vat":0,"gross":0,"kindId":0,"kindName":"String","isTaxableId":0,"isTaxableName":"String","taxableTypeId":0,"taxableTypeName":"String","posCorrId":0,"isBefore":false,"createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}],"description":"String","remarks":"String","fileId":0,"createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}}