| GET | /costinvoice/position | List cost invoice positions |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderBy | form | string | No | |
| SortType | form | string | No | |
| Pages | form | int | No | |
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Total | form | int | No | |
| Offset | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductId | form | uint | No | |
| Code | form | string | No | |
| Name | form | string | No | |
| UnitPrice | form | decimal | No | |
| UnitId | form | uint | No | |
| Unit | form | string | No | |
| Quantity | form | decimal | No | |
| CurrencyId | form | uint | No | |
| Currency | form | string | No | |
| Netto | form | decimal | No | |
| VatTypeId | form | int | No | |
| Vat5 | form | decimal | No | |
| Vat8 | form | decimal | No | |
| Vat23 | form | decimal | No | |
| RecalculateVat | form | bool | No | |
| Gross | form | decimal | No | |
| CategoryId | form | uint | No | |
| CategoryName | form | string | No | |
| TaxableKindId | form | uint | No | |
| TaxableKindName | form | string | No | |
| TaxableTypeId | form | uint | No | |
| TaxableTypeName | form | string | No | |
| IsTaxableId | form | int | No | |
| IsTaxableName | form | string | No | |
| InvoiceId | form | ulong | No | |
| IsDeleted | form | bool | No | |
| PosCorrId | form | ulong | No | |
| IsBefore | form | bool | No | |
| IsUpdated | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /costinvoice/position HTTP/1.1 Host: api.chmuradokumentow.pl Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"total":0,"offset":0,"result":{"productId":0,"code":"String","name":"String","unitPrice":0,"unitId":0,"unit":"String","quantity":0,"currencyId":0,"currency":"String","netto":0,"vatTypeId":0,"vat5":0,"vat8":0,"vat23":0,"recalculateVat":false,"gross":0,"categoryId":0,"categoryName":"String","taxableKindId":0,"taxableKindName":"String","taxableTypeId":0,"taxableTypeName":"String","isTaxableId":0,"isTaxableName":"String","invoiceId":0,"isDeleted":false,"posCorrId":0,"isBefore":false,"isUpdated":false,"createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}}