<back to all web services
ListInvoiceSchemaFilterQuery
The following routes are available for this service:| GET | /invoiceschema/filter | Filter invoice schemas | |
|---|
ListInvoiceSchemaFilterQuery Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| IsMonthly | query | bool? | No | |
| IsDefault | query | bool? | No | |
| TypeId | query | List<uint> | No | |
PaginatedOrderedRequestBase Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| OrderBy | form | string | No | |
| SortType | form | string | No | |
| Pages | form | int | No | |
| Amount | form | int | No | |
MultipleResultBaseResponse<T> Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No | |
InvoiceSchemaDto Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| TypeId | form | uint | No | |
| Body | form | string | No | |
| LastNumberUnit | form | int | No | |
| LastNumberMonth | form | int | No | |
| IsMonthly | form | bool | No | |
| IsDefault | form | bool | No | |
BaseKeyDto Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
GET /invoiceschema/filter HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"amount":0}