| GET | /product | Get All Recipients |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderBy | query | string | No | |
| SortType | query | string | No | |
| Pages | query | int | No | |
| Amount | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Description | form | string | No | |
| Code | form | string | No | |
| Netto | form | decimal | No | |
| VatTypeId | form | int | No | |
| Vat5 | form | decimal | No | |
| Vat8 | form | decimal | No | |
| Vat23 | form | decimal | No | |
| Gross | form | decimal | No | |
| UnitId | form | uint | No | |
| Unit | form | string | No | |
| DefaultQuantity | form | decimal | No | |
| Pkwiu | form | string | No | |
| Ean | form | string | No | |
| SupplierCode | form | string | No | |
| SellCode | form | string | No | |
| IsActive | form | bool | No | |
| Status | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /product HTTP/1.1 Host: api.chmuradokumentow.pl Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"amount":0,"amount":0}