| GET | /profileuser/permissions | Get All Accounts With Permissions |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderBy | query | string | No | |
| SortType | query | string | No | |
| Pages | query | int | No | |
| Amount | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | uint | No | |
| form | string | No | ||
| Name | form | string | No | |
| Surname | form | string | No | |
| Description | form | string | No | |
| Permissions | form | List<ProfileUserCompanyRoleDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProfileUserId | form | uint | No | |
| CompanyId | form | uint | No | |
| Roles | form | RoleDto[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Description | form | string | No | |
| IsGlobal | form | bool | No | |
| IsSystem | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /profileuser/permissions HTTP/1.1 Host: api.chmuradokumentow.pl Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"amount":0,"amount":0}