<back to all web services
ListRegistryKpirFilterQuery
The following routes are available for this service:| GET | /registrykpir/filter | Get All Filter RegistryKpir | |
|---|
ListRegistryKpirFilterQuery Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| IsIncome | query | bool? | No | |
| RecipientName | query | string | No | |
| RecipientVatId | query | string | No | |
| Number | query | string | No | |
| InvSrcNumber | query | string | No | |
| CategoryId | query | List<uint> | No | |
| RecipientId | query | List<uint> | No | |
| Netto_Pos7From | query | decimal? | No | |
| Netto_Pos7To | query | decimal? | No | |
| Netto_Pos8From | query | decimal? | No | |
| Netto_Pos8To | query | decimal? | No | |
| Netto_Pos9From | query | decimal? | No | |
| Netto_Pos9To | query | decimal? | No | |
| Netto_Pos10From | query | decimal? | No | |
| Netto_Pos10To | query | decimal? | No | |
| Netto_Pos11From | query | decimal? | No | |
| Netto_Pos11To | query | decimal? | No | |
| Netto_Pos12From | query | decimal? | No | |
| Netto_Pos12To | query | decimal? | No | |
| Netto_Pos13From | query | decimal? | No | |
| Netto_Pos13To | query | decimal? | No | |
| Netto_Pos14From | query | decimal? | No | |
| Netto_Pos14To | query | decimal? | No | |
| Netto_Pos15From | query | decimal? | No | |
| Netto_Pos15To | query | decimal? | No | |
| Netto_Pos16From | query | decimal? | No | |
| Netto_Pos16To | query | decimal? | No | |
| AccountingDateFrom | query | DateTime? | No | |
| AccountingDateTo | query | DateTime? | No | |
| CreateDateFrom | query | DateTime? | No | |
| CreateDateTo | query | DateTime? | No | |
PaginatedOrderedRequestBase Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| OrderBy | form | string | No | |
| SortType | form | string | No | |
| Pages | form | int | No | |
| Amount | form | int | No | |
MultipleResultBaseResponse<T> Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No | |
RegistryKpirDto Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| IsIncome | form | bool | No | |
| InvSrcId | form | uint | No | |
| InvSrcNumber | form | string | No | |
| InvSrcDate | form | DateTime | No | |
| InvSrcNetto | form | decimal | No | |
| InvSrcVat | form | decimal | No | |
| InvSrcGross | form | decimal | No | |
| Number | form | string | No | |
| CreationDate | form | DateTime | No | |
| AccountingDate | form | DateTime | No | |
| CategoryId | form | uint | No | |
| CategoryName | form | string | No | |
| SellId | form | uint | No | |
| SellName | form | string | No | |
| SellVatId | form | string | No | |
| SellStreetName | form | string | No | |
| SellStreetNumber | form | string | No | |
| SellFlatNumber | form | string | No | |
| SellPostalCode | form | string | No | |
| SellTown | form | string | No | |
| SellCountryId | form | uint | No | |
| SellIsoCountry | form | string | No | |
| SellCountry | form | string | No | |
| RecId | form | uint | No | |
| RecName | form | string | No | |
| RecVatId | form | string | No | |
| RecStreetName | form | string | No | |
| RecStreetNumber | form | string | No | |
| RecFlatNumber | form | string | No | |
| RecPostalCode | form | string | No | |
| RecTown | form | string | No | |
| RecCountryId | form | uint | No | |
| RecIsoCountry | form | string | No | |
| RecCountry | form | string | No | |
| CurrencyId | form | uint | No | |
| Currency | form | string | No | |
| NettoIncome | form | decimal | No | |
| NettoExpenditure | form | decimal | No | |
| Netto_Pos7 | form | decimal | No | |
| Netto_Pos8 | form | decimal | No | |
| Netto_Pos9 | form | decimal | No | |
| Netto_Pos10 | form | decimal | No | |
| Netto_Pos11 | form | decimal | No | |
| Netto_Pos12 | form | decimal | No | |
| Netto_Pos13 | form | decimal | No | |
| Netto_Pos14 | form | decimal | No | |
| Netto_Pos15 | form | decimal | No | |
| Netto_Pos16 | form | decimal | No | |
| Description | form | string | No | |
| Remarks | form | string | No | |
| FileId | form | ulong | No | |
BaseKeyLongDto Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
GET /registrykpir/filter HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"amount":0}