| GET | /registrykpir | Get All Filter RegistryKpir |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderBy | query | string | No | |
| SortType | query | string | No | |
| Pages | query | int | No | |
| Amount | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsIncome | form | bool | No | |
| InvSrcId | form | uint | No | |
| InvSrcNumber | form | string | No | |
| InvSrcDate | form | DateTime | No | |
| InvSrcNetto | form | decimal | No | |
| InvSrcVat | form | decimal | No | |
| InvSrcGross | form | decimal | No | |
| Number | form | string | No | |
| CreationDate | form | DateTime | No | |
| AccountingDate | form | DateTime | No | |
| CategoryId | form | uint | No | |
| CategoryName | form | string | No | |
| SellId | form | uint | No | |
| SellName | form | string | No | |
| SellVatId | form | string | No | |
| SellStreetName | form | string | No | |
| SellStreetNumber | form | string | No | |
| SellFlatNumber | form | string | No | |
| SellPostalCode | form | string | No | |
| SellTown | form | string | No | |
| SellCountryId | form | uint | No | |
| SellIsoCountry | form | string | No | |
| SellCountry | form | string | No | |
| RecId | form | uint | No | |
| RecName | form | string | No | |
| RecVatId | form | string | No | |
| RecStreetName | form | string | No | |
| RecStreetNumber | form | string | No | |
| RecFlatNumber | form | string | No | |
| RecPostalCode | form | string | No | |
| RecTown | form | string | No | |
| RecCountryId | form | uint | No | |
| RecIsoCountry | form | string | No | |
| RecCountry | form | string | No | |
| CurrencyId | form | uint | No | |
| Currency | form | string | No | |
| NettoIncome | form | decimal | No | |
| NettoExpenditure | form | decimal | No | |
| Netto_Pos7 | form | decimal | No | |
| Netto_Pos8 | form | decimal | No | |
| Netto_Pos9 | form | decimal | No | |
| Netto_Pos10 | form | decimal | No | |
| Netto_Pos11 | form | decimal | No | |
| Netto_Pos12 | form | decimal | No | |
| Netto_Pos13 | form | decimal | No | |
| Netto_Pos14 | form | decimal | No | |
| Netto_Pos15 | form | decimal | No | |
| Netto_Pos16 | form | decimal | No | |
| Description | form | string | No | |
| Remarks | form | string | No | |
| FileId | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /registrykpir HTTP/1.1 Host: api.chmuradokumentow.pl Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"amount":0,"amount":0}