<back to all web services
ListTaxableCategoryFilterQuery
The following routes are available for this service:| GET | /taxablecategory/filter | Filter categories | |
|---|
ListTaxableCategoryFilterQuery Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Name | query | string | No | |
| TypeId | query | List<uint> | No | |
| VatTypeId | query | List<uint> | No | |
| TaxableTypeId | query | List<int> | No | |
| KindId | query | List<int> | No | |
PaginatedOrderedRequestBase Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| OrderBy | form | string | No | |
| SortType | form | string | No | |
| Pages | form | int | No | |
| Amount | form | int | No | |
MultipleResultBaseResponse<T> Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No | |
TaxableCategoryDto Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Name | form | string | No | |
| Description | form | string | No | |
| TypeId | form | uint | No | |
| VatTypeId | form | uint | No | |
| VatTypeName | form | string | No | |
| KindId | form | int | No | |
| KindName | form | string | No | |
| IsTaxableId | form | int | No | |
| IsTaxableName | form | string | No | |
| TaxableTypeId | form | int | No | |
| TaxableTypeName | form | string | No | |
| IsTaxable | form | bool | No | |
| IsTaxableValue | form | decimal | No | |
| IsTaxableDivided | form | bool | No | |
| IsTaxableDividedValue | form | decimal | No | |
| IncomeJpkDocTypeCode | form | string | No | |
| IncomeJpkDocTypeName | form | string | No | |
| IncomeJpkCodeCode | form | string | No | |
| IncomeJpkCodeName | form | string | No | |
| IncomeJpkProcedureCode | form | string | No | |
| IncomeJpkProcedureName | form | string | No | |
| IsFiscal | form | bool | No | |
| IsRetail | form | bool | No | |
| CostJpkDocTypeCode | form | string | No | |
| CostJpkDocTypeName | form | string | No | |
| CostJpkCodeCode | form | string | No | |
| CostJpkCodeName | form | string | No | |
| CostJpkProcedureCode | form | string | No | |
| CostJpkProcedureName | form | string | No | |
| OptimaTaxCategoryId | form | uint | No | |
| OptimaTaxCategoryName | form | string | No | |
| OptimaTaxCategoryCode | form | string | No | |
| OptimaTaxCategoryDescription | form | string | No | |
| IsDefault | form | bool | No | |
BaseKeyDto Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
GET /taxablecategory/filter HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"amount":0}