| GET | /myprofile | Get user profile by it's id. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Surname | form | string | No | |
| form | string | No | ||
| Password | form | string | No | |
| Description | form | string | No | |
| IsActivated | form | bool | No | |
| IsCompanyDbReady | form | bool | No | |
| Company | form | ProfileCompanyDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Nip | form | string | No | |
| Regon | form | string | No | |
| Krs | form | string | No | |
| TypeId | form | int | No | |
| RecipientCType | form | string | No | |
| Description | form | string | No | |
| StreetName | form | string | No | |
| StreetNumber | form | string | No | |
| StreetFlatNumber | form | string | No | |
| PostalCode | form | string | No | |
| Town | form | string | No | |
| CountryId | form | uint | No | |
| Country | form | string | No | |
| form | string | No | ||
| WebSite | form | string | No | |
| PhoneNumber | form | string | No | |
| FaxNumber | form | string | No | |
| PhoneNumber1 | form | string | No | |
| MobileNumber | form | string | No | |
| BankAccount | form | List<ProfileBankAccountDto> | No | |
| DefaultCurrencyId | form | uint | No | |
| DefaultCurrency | form | string | No | |
| StorageSize | form | ulong | No | |
| MaxFileSize | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| AccountNumber | form | string | No | |
| Swift | form | string | No | |
| CurrencyId | form | uint | No | |
| Currency | form | string | No | |
| IsDefault | form | bool | No | |
| IsTaxAccount | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /myprofile HTTP/1.1 Host: api.chmuradokumentow.pl Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"result":{"name":"String","surname":"String","email":"String","password":"String","description":"String","isActivated":false,"isCompanyDbReady":false,"company":{"name":"String","nip":"String","regon":"String","krs":"String","typeId":0,"recipientCType":"String","description":"String","streetName":"String","streetNumber":"String","streetFlatNumber":"String","postalCode":"String","town":"String","countryId":0,"country":"String","email":"String","webSite":"String","phoneNumber":"String","faxNumber":"String","phoneNumber1":"String","mobileNumber":"String","bankAccount":[{"name":"String","accountNumber":"String","swift":"String","currencyId":0,"currency":"String","isDefault":false,"isTaxAccount":false,"createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}],"defaultCurrencyId":0,"defaultCurrency":"String","storageSize":0,"maxFileSize":0,"createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0},"createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}}