| POST | /registrykpir | Create RegistryKpir Item |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsIncome | body | bool | No | |
| InvSrcId | body | uint | No | |
| InvSrcNumber | body | string | No | |
| InvSrcDate | body | DateTime | No | |
| InvSrcNetto | body | decimal | No | |
| InvSrcVat | body | decimal | No | |
| InvSrcGross | body | decimal | No | |
| Number | body | string | No | |
| AccountingDate | body | DateTime | No | |
| CategoryId | body | uint | No | |
| CategoryName | body | string | No | |
| SellId | body | uint | No | |
| SellName | body | string | No | |
| SellVatId | body | string | No | |
| SellStreetName | body | string | No | |
| SellStreetNumber | body | string | No | |
| SellFlatNumber | body | string | No | |
| SellPostalCode | body | string | No | |
| SellTown | body | string | No | |
| SellCountryId | body | uint | No | |
| SellIsoCountry | body | string | No | |
| SellCountry | body | string | No | |
| RecId | body | uint | No | |
| RecName | body | string | No | |
| RecVatId | body | string | No | |
| RecStreetName | body | string | No | |
| RecStreetNumber | body | string | No | |
| RecFlatNumber | body | string | No | |
| RecPostalCode | body | string | No | |
| RecTown | body | string | No | |
| RecCountryId | body | uint | No | |
| RecIsoCountry | body | string | No | |
| RecCountry | body | string | No | |
| CurrencyId | body | uint | No | |
| Currency | body | string | No | |
| NettoIncome | body | decimal | No | |
| NettoExpenditure | body | decimal | No | |
| Netto_Pos7 | body | decimal | No | |
| Netto_Pos8 | body | decimal | No | |
| Netto_Pos9 | body | decimal | No | |
| Netto_Pos10 | body | decimal | No | |
| Netto_Pos11 | body | decimal | No | |
| Netto_Pos12 | body | decimal | No | |
| Netto_Pos13 | body | decimal | No | |
| Netto_Pos14 | body | decimal | No | |
| Netto_Pos15 | body | decimal | No | |
| Netto_Pos16 | body | decimal | No | |
| Description | body | string | No | |
| Remarks | body | string | No | |
| FileId | body | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | Object | No | |
| IsSuccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /registrykpir HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"isIncome":false,"invSrcId":0,"invSrcNumber":"String","invSrcDate":"0001-01-01T00:00:00.0000000Z","invSrcNetto":0,"invSrcVat":0,"invSrcGross":0,"number":"String","accountingDate":"0001-01-01T00:00:00.0000000Z","categoryId":0,"categoryName":"String","sellId":0,"sellName":"String","sellVatId":"String","sellStreetName":"String","sellStreetNumber":"String","sellFlatNumber":"String","sellPostalCode":"String","sellTown":"String","sellCountryId":0,"sellIsoCountry":"String","sellCountry":"String","recId":0,"recName":"String","recVatId":"String","recStreetName":"String","recStreetNumber":"String","recFlatNumber":"String","recPostalCode":"String","recTown":"String","recCountryId":0,"recIsoCountry":"String","recCountry":"String","currencyId":0,"currency":"String","nettoIncome":0,"nettoExpenditure":0,"netto_Pos7":0,"netto_Pos8":0,"netto_Pos9":0,"netto_Pos10":0,"netto_Pos11":0,"netto_Pos12":0,"netto_Pos13":0,"netto_Pos14":0,"netto_Pos15":0,"netto_Pos16":0,"description":"String","remarks":"String","fileId":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"id":0,"code":"FAIL","responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}},"result":{},"isSuccess":false}