| PUT | /supplydemand/offer/{id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | ulong | No | |
| ExpirationDate | body | DateTime | No | |
| IssuedDate | body | DateTime | No | |
| Positions | body | List<SupplyDemandOfferPositionDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OfferId | form | ulong | No | |
| DemandPositionId | form | ulong | No | |
| ProductId | form | ulong | No | |
| Code | form | string | No | |
| Description | form | string | No | |
| Quantity | form | uint | No | |
| SRPUnitPrice | form | decimal | No | |
| UnitPrice | form | decimal | No | |
| Netto | form | decimal | No | |
| Gross | form | decimal | No | |
| VatTypeId | form | uint | No | |
| Discount | form | decimal | No | |
| IsDeleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | Object | No | |
| IsSuccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /supplydemand/offer/{id} HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"id":0,"expirationDate":"0001-01-01T00:00:00.0000000Z","issuedDate":"0001-01-01T00:00:00.0000000Z","positions":[{"offerId":0,"demandPositionId":0,"productId":0,"code":"String","description":"String","quantity":0,"srpUnitPrice":0,"unitPrice":0,"netto":0,"gross":0,"vatTypeId":0,"discount":0,"isDeleted":false,"createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}]}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"id":0,"code":"FAIL","responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}},"result":{},"isSuccess":false}