| GET | /statistics/ | Get statistics for entity |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectType | query | int | No | |
| GroupBy | query | string | No | |
| Stats | query | List<int> | No | |
| Fields | query | List<string> | No | |
| Ids | query | List<Object> | No | |
| CreatedDateFrom | query | DateTime? | No | |
| CreatedDateTo | query | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /statistics/ HTTP/1.1 Host: api.chmuradokumentow.pl Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"result":"String"}