| GET | /settlement/{id} | Get settlement by id |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InvoiceId | form | ulong | No | |
| IsIncome | form | bool | No | |
| DocumentNumber | form | string | No | |
| Interest | form | decimal | No | |
| SellDate | form | DateTime | No | |
| PaymentDueDate | form | DateTime | No | |
| Amount | form | decimal | No | |
| RegulatedAmount | form | decimal | No | |
| IsCleared | form | bool | No | |
| IsMarkedClear | form | bool | No | |
| ClearedDate | form | DateTime | No | |
| ToRegulate | form | decimal | No | |
| Outgoing | form | decimal | No | |
| Income | form | decimal | No | |
| Currency | form | string | No | |
| CurrencyId | form | uint | No | |
| PaymentTypeId | form | int | No | |
| Description | form | string | No | |
| CategoryName | form | string | No | |
| CategoryId | form | uint | No | |
| Recipient | form | RecipientDto | No | |
| Documents | form | IList<CashBankRecordDocumentDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ShortName | form | string | No | |
| Name | form | string | No | |
| Nip | form | string | No | |
| Regon | form | string | No | |
| Krs | form | string | No | |
| CatId | form | uint | No | |
| TypeId | form | int | No | |
| RecipientCType | form | string | No | |
| Description | form | string | No | |
| StreetName | form | string | No | |
| StreetNumber | form | string | No | |
| StreetFlatNumber | form | string | No | |
| PostalCode | form | string | No | |
| Town | form | string | No | |
| CountryId | form | int | No | |
| IsoCountry | form | string | No | |
| Country | form | string | No | |
| form | string | No | ||
| WebSite | form | string | No | |
| PhoneNumber | form | string | No | |
| FaxNumber | form | string | No | |
| PhoneNumber1 | form | string | No | |
| MobileNumber | form | string | No | |
| BankAccName | form | string | No | |
| BankAccNumber | form | string | No | |
| DefaultPaymentType | form | string | No | |
| DefaultPaymentTerm | form | uint | No | |
| DefaultDiscount | form | decimal | No | |
| DefaultCurrencyId | form | uint | No | |
| DefaultCurrency | form | string | No | |
| CategoryId | form | uint | No | |
| CategoryName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InvoiceNumber | form | string | No | |
| InvoiceSellDate | form | DateTime | No | |
| InvoiceDeadLine | form | DateTime | No | |
| CashBankRecordNumber | form | string | No | |
| RegulatedAmount | form | decimal | No | |
| CashBankRecordId | form | ulong | No | |
| SettlementId | form | ulong | No | |
| IsDeleted | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /settlement/{id} HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"result":{"invoiceId":0,"isIncome":false,"documentNumber":"String","interest":0,"sellDate":"0001-01-01T00:00:00.0000000Z","paymentDueDate":"0001-01-01T00:00:00.0000000Z","amount":0,"regulatedAmount":0,"isCleared":false,"isMarkedClear":false,"clearedDate":"0001-01-01T00:00:00.0000000Z","toRegulate":0,"outgoing":0,"income":0,"currency":"String","currencyId":0,"paymentTypeId":0,"description":"String","categoryName":"String","categoryId":0,"recipient":{"shortName":"String","name":"String","nip":"String","regon":"String","krs":"String","catId":0,"typeId":0,"recipientCType":"String","description":"String","streetName":"String","streetNumber":"String","streetFlatNumber":"String","postalCode":"String","town":"String","countryId":0,"isoCountry":"String","country":"String","email":"String","webSite":"String","phoneNumber":"String","faxNumber":"String","phoneNumber1":"String","mobileNumber":"String","bankAccName":"String","bankAccNumber":"String","defaultPaymentType":"String","defaultPaymentTerm":0,"defaultDiscount":0,"defaultCurrencyId":0,"defaultCurrency":"String","categoryId":0,"categoryName":"String","createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0},"createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}}