| GET | /cashbank/account | List cash bank accounts |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acronym | query | string | No | |
| Register | query | string | No | |
| Name | query | string | No | |
| Number | query | string | No | |
| Currency | query | string | No | |
| Type | query | List<int> | No | |
| BankType | query | List<int> | No | |
| CurrencyId | query | List<uint> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderBy | form | string | No | |
| SortType | form | string | No | |
| Pages | form | int | No | |
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acronym | form | string | No | |
| Register | form | string | No | |
| Name | form | string | No | |
| Number | form | string | No | |
| Type | form | int | No | |
| CurrencyId | form | uint | No | |
| Currency | form | string | No | |
| BankType | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /cashbank/account HTTP/1.1 Host: api.chmuradokumentow.pl Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"amount":0}