| GET | /cashbank/recordlabel | List cash bank records |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderBy | form | string | No | |
| SortType | form | string | No | |
| Pages | form | int | No | |
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Total | form | int | No | |
| Offset | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Description | form | string | No | |
| Colour | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /cashbank/recordlabel HTTP/1.1 Host: api.chmuradokumentow.pl Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"total":0,"offset":0,"result":{"name":"String","description":"String","colour":"String","createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}}