| GET | /cashbank/report | List cash bank reports |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Number | query | string | No | |
| OpenDateFrom | query | DateTime | No | |
| OpenDateTo | query | DateTime | No | |
| PreviousStateFrom | query | decimal | No | |
| PreviousStateTo | query | decimal | No | |
| SalesFrom | query | decimal | No | |
| SalesTo | query | decimal | No | |
| IncomesFrom | query | decimal | No | |
| IncomesTo | query | decimal | No | |
| OutgoingsFrom | query | decimal | No | |
| OutgoingsTo | query | decimal | No | |
| FinalAmountFrom | query | decimal | No | |
| FinalAmountTo | query | decimal | No | |
| Currency | query | string | No | |
| CloseDateFrom | query | DateTime | No | |
| CloseDateTo | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderBy | form | string | No | |
| SortType | form | string | No | |
| Pages | form | int | No | |
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Total | form | int | No | |
| Offset | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CashBankAccountId | form | uint | No | |
| CashBankAccountRegister | form | string | No | |
| NumberSchemaId | form | uint | No | |
| Number | form | string | No | |
| IsClosed | form | bool | No | |
| OpenDate | form | DateTime | No | |
| CloseDate | form | DateTime | No | |
| PreviousState | form | decimal | No | |
| Incomes | form | decimal | No | |
| Outgoings | form | decimal | No | |
| FinalAmount | form | decimal | No | |
| Sales | form | decimal | No | |
| Currency | form | string | No | |
| CurrencyId | form | uint | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /cashbank/report HTTP/1.1 Host: api.chmuradokumentow.pl Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"total":0,"offset":0,"result":{"cashBankAccountId":0,"cashBankAccountRegister":"String","numberSchemaId":0,"number":"String","isClosed":false,"openDate":"0001-01-01T00:00:00.0000000Z","closeDate":"0001-01-01T00:00:00.0000000Z","previousState":0,"incomes":0,"outgoings":0,"finalAmount":0,"sales":0,"currency":"String","currencyId":0,"createdById":0,"modifiedById":0,"createdDate":"0001-01-01T00:00:00.0000000Z","modifiedDate":"0001-01-01T00:00:00.0000000Z","id":0}}