| GET | /invoiceschema/filter | Filter invoice schemas |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsMonthly | query | bool? | No | |
| IsDefault | query | bool? | No | |
| TypeId | query | List<uint> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderBy | form | string | No | |
| SortType | form | string | No | |
| Pages | form | int | No | |
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TypeId | form | uint | No | |
| Body | form | string | No | |
| LastNumberUnit | form | int | No | |
| LastNumberMonth | form | int | No | |
| IsMonthly | form | bool | No | |
| IsDefault | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /invoiceschema/filter HTTP/1.1 Host: api.chmuradokumentow.pl Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"amount":0}