| PUT | /costinvoice/labels | Update Cost Invoice Labels |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| costInvoiceLabelsDtos | body | List<CostInvoiceLabelsDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Labels | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | Object | No | |
| IsSuccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /costinvoice/labels HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
costInvoiceLabelsDtos:
[
{
labels: String,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: 0,
code: FAIL,
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
},
result: {},
isSuccess: False
}