| GET | /cashbank/report/amounts | Calculate cash bank report amounts |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CashBankAccountId | query | uint | No | |
| OpenDate | query | DateTime | No | |
| CloseDate | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CashBankAccountId | form | uint | No | |
| CashBankAccountRegister | form | string | No | |
| NumberSchemaId | form | uint | No | |
| Number | form | string | No | |
| IsClosed | form | bool | No | |
| OpenDate | form | DateTime | No | |
| CloseDate | form | DateTime | No | |
| PreviousState | form | decimal | No | |
| Incomes | form | decimal | No | |
| Outgoings | form | decimal | No | |
| FinalAmount | form | decimal | No | |
| Sales | form | decimal | No | |
| Currency | form | string | No | |
| CurrencyId | form | uint | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /cashbank/report/amounts HTTP/1.1 Host: api.chmuradokumentow.pl Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result:
{
cashBankAccountId: 0,
cashBankAccountRegister: String,
numberSchemaId: 0,
number: String,
isClosed: False,
openDate: 0001-01-01,
closeDate: 0001-01-01,
previousState: 0,
incomes: 0,
outgoings: 0,
finalAmount: 0,
sales: 0,
currency: String,
currencyId: 0,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
}