| GET | /profileuser/company/taxes |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyDbConfigId | form | uint | No | |
| IsJpkMonthly | form | bool | No | |
| TaxCardSettlement | form | bool | No | |
| GeneralTermsBusiness | form | bool | No | |
| IsPit11Electronic | form | bool | No | |
| HasEmployees | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /profileuser/company/taxes HTTP/1.1 Host: api.chmuradokumentow.pl Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result:
{
companyDbConfigId: 0,
isJpkMonthly: False,
taxCardSettlement: False,
generalTermsBusiness: False,
isPit11Electronic: False,
hasEmployees: False,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
}