<back to all web services
GetEntityStatisticsQuery
The following routes are available for this service:| GET | /statistics/ | Get statistics for entity | |
|---|
GetEntityStatisticsQuery Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| ObjectType | query | int | No | |
| GroupBy | query | string | No | |
| Stats | query | List<int> | No | |
| Fields | query | List<string> | No | |
| Ids | query | List<Object> | No | |
| CreatedDateFrom | query | DateTime? | No | |
| CreatedDateTo | query | DateTime? | No | |
BaseSingleResponse<T> Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Result | form | T | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
HTTP + JSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
GET /statistics/ HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result: String
}