| GET | /profileuser/permissions/{profileUserId} | Get All Accounts With Permissions |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProfileUserId | path | uint | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | uint | No | |
| form | string | No | ||
| Name | form | string | No | |
| Surname | form | string | No | |
| Description | form | string | No | |
| Permissions | form | List<ProfileUserCompanyRoleDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProfileUserId | form | uint | No | |
| CompanyId | form | uint | No | |
| Roles | form | RoleDto[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Description | form | string | No | |
| IsGlobal | form | bool | No | |
| IsSystem | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /profileuser/permissions/{profileUserId} HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result:
{
id: 0,
email: String,
name: String,
surname: String,
description: String,
permissions:
[
{
profileUserId: 0,
companyId: 0,
roles:
[
{
name: String,
description: String,
isGlobal: False,
isSystem: False,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
]
}
]
}
}