| GET | /supplydemand/{id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProviderCompanyId | form | uint | No | |
| ClientCompanyId | form | uint | No | |
| Status | form | int | No | |
| CurrencyId | form | uint | No | |
| Currency | form | string | No | |
| ClientName | form | string | No | |
| ClientVatId | form | string | No | |
| ClientStreetName | form | string | No | |
| ClientStreetNumber | form | string | No | |
| ClientFlatNumber | form | string | No | |
| ClientPostalCode | form | string | No | |
| ClientTown | form | string | No | |
| ClientCountryId | form | int | No | |
| ClientCountry | form | string | No | |
| ClientEmail | form | string | No | |
| ClientPhone | form | string | No | |
| IsReceiverDiffrent | form | bool | No | |
| ReceiverName | form | string | No | |
| ReceiverVatId | form | string | No | |
| ReceiverStreetName | form | string | No | |
| ReceiverStreetNumber | form | string | No | |
| ReceiverFlatNumber | form | string | No | |
| ReceiverPostalCode | form | string | No | |
| ReceiverTown | form | string | No | |
| ReceiverCountryId | form | int? | No | |
| ReceiverCountry | form | string | No | |
| ReceiverEmail | form | string | No | |
| ReceiverPhone | form | string | No | |
| Positions | form | List<SupplyDemandPositionDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SupplyDemandId | form | ulong | No | |
| ProductId | form | ulong | No | |
| Code | form | string | No | |
| Description | form | string | No | |
| Quantity | form | uint | No | |
| IsDeleted | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /supplydemand/{id} HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result:
{
providerCompanyId: 0,
clientCompanyId: 0,
status: 0,
currencyId: 0,
currency: String,
clientName: String,
clientVatId: String,
clientStreetName: String,
clientStreetNumber: String,
clientFlatNumber: String,
clientPostalCode: String,
clientTown: String,
clientCountryId: 0,
clientCountry: String,
clientEmail: String,
clientPhone: String,
isReceiverDiffrent: False,
receiverName: String,
receiverVatId: String,
receiverStreetName: String,
receiverStreetNumber: String,
receiverFlatNumber: String,
receiverPostalCode: String,
receiverTown: String,
receiverCountryId: 0,
receiverCountry: String,
receiverEmail: String,
receiverPhone: String,
positions:
[
{
supplyDemandId: 0,
productId: 0,
code: String,
description: String,
quantity: 0,
isDeleted: False,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
],
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
}