<back to all web services
ListCashBankAccountQuery
The following routes are available for this service:| GET | /cashbank/account | List cash bank accounts | |
|---|
ListCashBankAccountQuery Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Acronym | query | string | No | |
| Register | query | string | No | |
| Name | query | string | No | |
| Number | query | string | No | |
| Currency | query | string | No | |
| Type | query | List<int> | No | |
| BankType | query | List<int> | No | |
| CurrencyId | query | List<uint> | No | |
PaginatedOrderedRequestBase Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| OrderBy | form | string | No | |
| SortType | form | string | No | |
| Pages | form | int | No | |
| Amount | form | int | No | |
MultipleResultBaseResponse<T> Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No | |
CashBankAccountDto Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Acronym | form | string | No | |
| Register | form | string | No | |
| Name | form | string | No | |
| Number | form | string | No | |
| Type | form | int | No | |
| CurrencyId | form | uint | No | |
| Currency | form | string | No | |
| BankType | form | int | No | |
BaseKeyDto Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
HTTP + JSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
GET /cashbank/account HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
amount: 0
}