| GET | /currencyrate/filter | Get All Currencies For Date |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrId | query | List<ulong> | No | |
| DateMin | query | DateTime | No | |
| DateMax | query | DateTime | No | |
| RateMin | query | decimal | No | |
| RateMax | query | decimal | No | |
| Rate | query | decimal | No | |
| OrderBy | query | string | No | |
| SortType | query | string | No | |
| Pages | query | int | No | |
| Amount | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrId | form | ulong? | No | |
| Name | form | string | No | |
| ShortName | form | string | No | |
| Date | form | DateTime | No | |
| Rate | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /currencyrate/filter HTTP/1.1 Host: api.chmuradokumentow.pl Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
amount: 0,
amount: 0
}