| GET | /supplydemand/offer |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IAmProvider | query | bool? | No | |
| Number | query | string | No | |
| ProviderName | query | string | No | |
| ProviderVatId | query | string | No | |
| ClientName | query | string | No | |
| ClientVatId | query | string | No | |
| Status | query | List<int> | No | |
| CurrencyId | query | List<uint> | No | |
| ExpirationDateFrom | query | DateTime? | No | |
| ExpirationDateTo | query | DateTime? | No | |
| IssueDateFrom | query | DateTime? | No | |
| IssueDateTo | query | DateTime? | No | |
| GrossFrom | query | decimal? | No | |
| GrossTo | query | decimal? | No | |
| NettoFrom | query | decimal? | No | |
| NettoTo | query | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderBy | form | string | No | |
| SortType | form | string | No | |
| Pages | form | int | No | |
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Total | form | int | No | |
| Offset | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProviderCompanyId | form | uint | No | |
| ClientCompanyId | form | uint | No | |
| SupplyDemandId | form | ulong | No | |
| Status | form | int | No | |
| Number | form | string | No | |
| ExpirationDate | form | DateTime | No | |
| IssueDate | form | DateTime | No | |
| CurrencyId | form | uint | No | |
| Currency | form | string | No | |
| Netto | form | decimal | No | |
| Gross | form | decimal | No | |
| Positions | form | List<SupplyDemandOfferPositionDto> | No | |
| ClientName | form | string | No | |
| ClientVatId | form | string | No | |
| ClientStreetName | form | string | No | |
| ClientStreetNumber | form | string | No | |
| ClientFlatNumber | form | string | No | |
| ClientPostalCode | form | string | No | |
| ClientTown | form | string | No | |
| ClientCountryId | form | int | No | |
| ClientCountry | form | string | No | |
| ClientEmail | form | string | No | |
| ClientPhone | form | string | No | |
| IsReceiverDiffrent | form | bool | No | |
| ReceiverName | form | string | No | |
| ReceiverVatId | form | string | No | |
| ReceiverStreetName | form | string | No | |
| ReceiverStreetNumber | form | string | No | |
| ReceiverFlatNumber | form | string | No | |
| ReceiverPostalCode | form | string | No | |
| ReceiverTown | form | string | No | |
| ReceiverCountryId | form | uint? | No | |
| ReceiverCountry | form | string | No | |
| ReceiverEmail | form | string | No | |
| ReceiverPhone | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OfferId | form | ulong | No | |
| DemandPositionId | form | ulong | No | |
| ProductId | form | ulong | No | |
| Code | form | string | No | |
| Description | form | string | No | |
| Quantity | form | uint | No | |
| SRPUnitPrice | form | decimal | No | |
| UnitPrice | form | decimal | No | |
| Netto | form | decimal | No | |
| Gross | form | decimal | No | |
| VatTypeId | form | uint | No | |
| Discount | form | decimal | No | |
| IsDeleted | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /supplydemand/offer HTTP/1.1 Host: api.chmuradokumentow.pl Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
total: 0,
offset: 0,
result:
{
providerCompanyId: 0,
clientCompanyId: 0,
supplyDemandId: 0,
status: 0,
number: String,
expirationDate: 0001-01-01,
issueDate: 0001-01-01,
currencyId: 0,
currency: String,
netto: 0,
gross: 0,
positions:
[
{
offerId: 0,
demandPositionId: 0,
productId: 0,
code: String,
description: String,
quantity: 0,
srpUnitPrice: 0,
unitPrice: 0,
netto: 0,
gross: 0,
vatTypeId: 0,
discount: 0,
isDeleted: False,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
],
clientName: String,
clientVatId: String,
clientStreetName: String,
clientStreetNumber: String,
clientFlatNumber: String,
clientPostalCode: String,
clientTown: String,
clientCountryId: 0,
clientCountry: String,
clientEmail: String,
clientPhone: String,
isReceiverDiffrent: False,
receiverName: String,
receiverVatId: String,
receiverStreetName: String,
receiverStreetNumber: String,
receiverFlatNumber: String,
receiverPostalCode: String,
receiverTown: String,
receiverCountryId: 0,
receiverCountry: String,
receiverEmail: String,
receiverPhone: String,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
}