| GET | /view |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectType | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Total | form | int | No | |
| Offset | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Title | form | string | No | |
| ObjectType | form | int | No | |
| IsDefault | form | bool | No | |
| PropertiesId | form | ulong? | No | |
| Properties | form | TableViewPropertiesDto | No | |
| Sort | form | List<TableViewSortDto> | No | |
| Filters | form | List<TableViewFilterDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Title | form | string | No | |
| ObjectType | form | int | No | |
| DataJson | form | string | No | |
| IsDefault | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Property | form | string | No | |
| IsAscending | form | bool | No | |
| Order | form | float | No | |
| IsDeleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Operator | form | int | No | |
| Property | form | string | No | |
| Value | form | string | No | |
| IsDeleted | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /view HTTP/1.1 Host: api.chmuradokumentow.pl Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
total: 0,
offset: 0,
result:
{
title: String,
objectType: 0,
isDefault: False,
propertiesId: 0,
properties:
{
title: String,
objectType: 0,
dataJson: String,
isDefault: False,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
},
sort:
[
{
property: String,
isAscending: False,
order: 0,
isDeleted: False,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
],
filters:
[
{
operator: 0,
property: String,
value: String,
isDeleted: False,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
],
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
}