| PUT | /invoice/order/{id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | ulong | No | |
| Positions | body | List<InvoiceOrderPositionDto> | No | |
| Description | body | string | No | |
| CurrencyId | body | uint | No | |
| Currency | body | string | No | |
| Rec | body | ShortRecipientDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductId | form | uint | No | |
| InvoicerOrderId | form | ulong | No | |
| Name | form | string | No | |
| Code | form | string | No | |
| Quantity | form | decimal | No | |
| UnitId | form | uint | No | |
| Unit | form | string | No | |
| CurrencyId | form | uint | No | |
| Currency | form | string | No | |
| UnitPrice | form | decimal | No | |
| Gross | form | decimal | No | |
| Netto | form | decimal | No | |
| VatTypeId | form | int | No | |
| Vat5 | form | decimal | No | |
| Vat8 | form | decimal | No | |
| Vat23 | form | decimal | No | |
| IsUpdated | form | bool | No | |
| IsDeleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | uint | No | |
| CatId | form | uint | No | |
| Name | form | string | No | |
| VatId | form | string | No | |
| StreetName | form | string | No | |
| StreetNumber | form | string | No | |
| FlatNumber | form | string | No | |
| PostalCode | form | string | No | |
| Town | form | string | No | |
| CountryId | form | int | No | |
| IsoCountry | form | string | No | |
| Country | form | string | No | |
| form | string | No | ||
| Phone | form | string | No | |
| BankName | form | string | No | |
| BankAccountNb | form | string | No | |
| IsActual | form | bool | No | |
| DefaultCurrencyId | form | uint | No | |
| DefaultCurrency | form | string | No | |
| CategoryId | form | uint | No | |
| CategoryName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | Object | No | |
| IsSuccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /invoice/order/{id} HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: 0,
positions:
[
{
productId: 0,
invoicerOrderId: 0,
name: String,
code: String,
quantity: 0,
unitId: 0,
unit: String,
currencyId: 0,
currency: String,
unitPrice: 0,
gross: 0,
netto: 0,
vatTypeId: 0,
vat5: 0,
vat8: 0,
vat23: 0,
isUpdated: False,
isDeleted: False,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
],
description: String,
currencyId: 0,
currency: String,
rec:
{
id: 0,
catId: 0,
name: String,
vatId: String,
streetName: String,
streetNumber: String,
flatNumber: String,
postalCode: String,
town: String,
countryId: 0,
isoCountry: String,
country: String,
email: String,
phone: String,
bankName: String,
bankAccountNb: String,
isActual: False,
defaultCurrencyId: 0,
defaultCurrency: String,
categoryId: 0,
categoryName: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: 0,
code: FAIL,
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
},
result: {},
isSuccess: False
}