| PUT | /supplydemand/{id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | ulong | No | |
| Positions | body | List<SupplyDemandPositionDto> | No | |
| CurrencyId | body | uint | No | |
| Currency | body | string | No | |
| Client | body | ShortRecipientDto | No | |
| IsReceiverDiffrent | body | bool | No | |
| Receiver | body | ShortRecipientDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SupplyDemandId | form | ulong | No | |
| ProductId | form | ulong | No | |
| Code | form | string | No | |
| Description | form | string | No | |
| Quantity | form | uint | No | |
| IsDeleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | uint | No | |
| CatId | form | uint | No | |
| Name | form | string | No | |
| VatId | form | string | No | |
| StreetName | form | string | No | |
| StreetNumber | form | string | No | |
| FlatNumber | form | string | No | |
| PostalCode | form | string | No | |
| Town | form | string | No | |
| CountryId | form | int | No | |
| IsoCountry | form | string | No | |
| Country | form | string | No | |
| form | string | No | ||
| Phone | form | string | No | |
| BankName | form | string | No | |
| BankAccountNb | form | string | No | |
| IsActual | form | bool | No | |
| DefaultCurrencyId | form | uint | No | |
| DefaultCurrency | form | string | No | |
| CategoryId | form | uint | No | |
| CategoryName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | Object | No | |
| IsSuccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /supplydemand/{id} HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: 0,
positions:
[
{
supplyDemandId: 0,
productId: 0,
code: String,
description: String,
quantity: 0,
isDeleted: False,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
],
currencyId: 0,
currency: String,
client:
{
id: 0,
catId: 0,
name: String,
vatId: String,
streetName: String,
streetNumber: String,
flatNumber: String,
postalCode: String,
town: String,
countryId: 0,
isoCountry: String,
country: String,
email: String,
phone: String,
bankName: String,
bankAccountNb: String,
isActual: False,
defaultCurrencyId: 0,
defaultCurrency: String,
categoryId: 0,
categoryName: String
},
isReceiverDiffrent: False,
receiver:
{
id: 0,
catId: 0,
name: String,
vatId: String,
streetName: String,
streetNumber: String,
flatNumber: String,
postalCode: String,
town: String,
countryId: 0,
isoCountry: String,
country: String,
email: String,
phone: String,
bankName: String,
bankAccountNb: String,
isActual: False,
defaultCurrencyId: 0,
defaultCurrency: String,
categoryId: 0,
categoryName: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: 0,
code: FAIL,
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
},
result: {},
isSuccess: False
}