| PUT | /view/{id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | ulong | No | |
| Title | body | string | No | |
| IsDefault | body | bool | No | |
| PropertiesId | body | ulong? | No | |
| Sort | body | List<TableViewSortDto> | No | |
| Filters | body | List<TableViewFilterDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Property | form | string | No | |
| IsAscending | form | bool | No | |
| Order | form | float | No | |
| IsDeleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Operator | form | int | No | |
| Property | form | string | No | |
| Value | form | string | No | |
| IsDeleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | Object | No | |
| IsSuccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /view/{id} HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: 0,
title: String,
isDefault: False,
propertiesId: 0,
sort:
[
{
property: String,
isAscending: False,
order: 0,
isDeleted: False,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
],
filters:
[
{
operator: 0,
property: String,
value: String,
isDeleted: False,
createdById: 0,
modifiedById: 0,
createdDate: 0001-01-01,
modifiedDate: 0001-01-01,
id: 0
}
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: 0,
code: FAIL,
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
},
result: {},
isSuccess: False
}