| GET | /fixedasset | List fixed assets |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Group | query | string | No | |
| Name | query | string | No | |
| InventoryNumber | query | string | No | |
| ClassificationSymbol | query | string | No | |
| UsageStartDateFrom | query | DateTime | No | |
| UsageStartDateTo | query | DateTime | No | |
| DisposalDateFrom | query | DateTime | No | |
| DisposalDateTo | query | DateTime | No | |
| OriginAmountFrom | query | decimal | No | |
| OriginAmountTo | query | decimal | No | |
| CurrentGrossAmountFrom | query | decimal | No | |
| CurrentGrossAmountTo | query | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderBy | form | string | No | |
| SortType | form | string | No | |
| Pages | form | int | No | |
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsFinished | form | bool | No | |
| InConstruction | form | bool | No | |
| CountAtCostsBooking | form | bool | No | |
| GroupId | form | uint | No | |
| GroupName | form | string | No | |
| ClassificationId | form | uint | No | |
| ClassificationSymbol | form | string | No | |
| InventoryNumber | form | string | No | |
| BarCode | form | string | No | |
| Name | form | string | No | |
| CategoryId | form | uint | No | |
| PurchaseDate | form | DateTime | No | |
| UsageStartDate | form | DateTime | No | |
| SourceStatus | form | int | No | |
| DisposalDate | form | DateTime? | No | |
| DisposalDocumentId | form | ulong? | No | |
| DisposalDocument | form | string | No | |
| DisposalCause | form | string | No | |
| Description | form | string | No | |
| BoundedDocuments | form | IList<FixedAssetBoundedDocumentDto> | No | |
| IsBalanceAndCostDepreciationsDiffrent | form | bool | No | |
| DepreciationMethod | form | int | No | |
| DepreciationRate | form | decimal | No | |
| DepreciationFactor | form | decimal | No | |
| MonthlyDepreciationValue | form | decimal | No | |
| IsSeasonallyUsed | form | bool | No | |
| IsDepreciationSuspended | form | bool | No | |
| DepreciationStartDate | form | DateTime | No | |
| OriginAmount | form | decimal | No | |
| UpdatedAmount | form | decimal | No | |
| CurrentGrossAmount | form | decimal | No | |
| Allowances | form | decimal | No | |
| UpdatedAllowances | form | decimal | No | |
| CurrentYearAllowances | form | decimal | No | |
| CurrentNettoAmount | form | decimal | No | |
| ResponsiblePersons | form | IList<FixedAssetResponsiblePersonDto> | No | |
| UsagePlaces | form | IList<FixedAssetUsagePlaceDto> | No | |
| GeneratePTDocumentsAtSave | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FixedAssetId | form | uint | No | |
| CostInvoiceId | form | ulong | No | |
| CostInvoicePositionId | form | ulong | No | |
| CostInvoiceNumber | form | string | No | |
| Date | form | DateTime | No | |
| Netto | form | decimal | No | |
| Gross | form | decimal | No | |
| Vat | form | decimal | No | |
| DepreciationValueTotal | form | decimal | No | |
| DepreciationValueLeft | form | decimal | No | |
| IsDeleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FixedAssetId | form | uint | No | |
| StartDate | form | DateTime | No | |
| EndDate | form | DateTime | No | |
| Acronym | form | string | No | |
| Name | form | string | No | |
| Surname | form | string | No | |
| IsDeleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FixedAssetId | form | uint | No | |
| StartDate | form | DateTime | No | |
| EndDate | form | DateTime | No | |
| Description | form | string | No | |
| IsDeleted | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /fixedasset HTTP/1.1 Host: api.chmuradokumentow.pl Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <ListFixedAssetResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.FixedAsset.Query"> <Amount xmlns="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.Base">0</Amount> <MultipleResult xmlns:d2p1="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.FixedAsset.Model" i:nil="true" xmlns="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.Base" /> </ListFixedAssetResponse>