| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderBy | query | string | No | |
| SortType | query | string | No | |
| Pages | query | int | No | |
| Amount | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Surname | form | string | No | |
| form | string | No | ||
| Password | form | string | No | |
| Description | form | string | No | |
| IsActivated | form | bool | No | |
| IsCompanyDbReady | form | bool | No | |
| Company | form | ProfileCompanyDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Nip | form | string | No | |
| Regon | form | string | No | |
| Krs | form | string | No | |
| TypeId | form | int | No | |
| RecipientCType | form | string | No | |
| Description | form | string | No | |
| StreetName | form | string | No | |
| StreetNumber | form | string | No | |
| StreetFlatNumber | form | string | No | |
| PostalCode | form | string | No | |
| Town | form | string | No | |
| CountryId | form | uint | No | |
| Country | form | string | No | |
| form | string | No | ||
| WebSite | form | string | No | |
| PhoneNumber | form | string | No | |
| FaxNumber | form | string | No | |
| PhoneNumber1 | form | string | No | |
| MobileNumber | form | string | No | |
| BankAccount | form | List<ProfileBankAccountDto> | No | |
| DefaultCurrencyId | form | uint | No | |
| DefaultCurrency | form | string | No | |
| StorageSize | form | ulong | No | |
| MaxFileSize | form | ulong | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| AccountNumber | form | string | No | |
| Swift | form | string | No | |
| CurrencyId | form | uint | No | |
| Currency | form | string | No | |
| IsDefault | form | bool | No | |
| IsTaxAccount | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /xml/reply/ListProfileUserQuery HTTP/1.1
Host: api.chmuradokumentow.pl
Accept: application/xml
Content-Type: application/xml
Content-Length: length
<ListProfileUserQuery xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.ProfileUser.Query">
<Amount>0</Amount>
<OrderBy>String</OrderBy>
<Pages>0</Pages>
<SortType>String</SortType>
</ListProfileUserQuery>
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <ListProfileUserResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.ProfileUser.Query"> <Amount xmlns="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.Base">0</Amount> <MultipleResult xmlns:d2p1="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.ProfileUser.Model" i:nil="true" xmlns="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.Base" /> <Amount>0</Amount> </ListProfileUserResponse>