| GET | /taxablecategory | Get All Invoice Categories |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TypeId | query | uint | No | |
| OrderBy | query | string | No | |
| SortType | query | string | No | |
| Pages | query | int | No | |
| Amount | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultipleResult | form | IList<T> | No | |
| Amount | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Description | form | string | No | |
| TypeId | form | uint | No | |
| VatTypeId | form | uint | No | |
| VatTypeName | form | string | No | |
| KindId | form | int | No | |
| KindName | form | string | No | |
| IsTaxableId | form | int | No | |
| IsTaxableName | form | string | No | |
| TaxableTypeId | form | int | No | |
| TaxableTypeName | form | string | No | |
| IsTaxable | form | bool | No | |
| IsTaxableValue | form | decimal | No | |
| IsTaxableDivided | form | bool | No | |
| IsTaxableDividedValue | form | decimal | No | |
| IncomeJpkDocTypeCode | form | string | No | |
| IncomeJpkDocTypeName | form | string | No | |
| IncomeJpkCodeCode | form | string | No | |
| IncomeJpkCodeName | form | string | No | |
| IncomeJpkProcedureCode | form | string | No | |
| IncomeJpkProcedureName | form | string | No | |
| IsFiscal | form | bool | No | |
| IsRetail | form | bool | No | |
| CostJpkDocTypeCode | form | string | No | |
| CostJpkDocTypeName | form | string | No | |
| CostJpkCodeCode | form | string | No | |
| CostJpkCodeName | form | string | No | |
| CostJpkProcedureCode | form | string | No | |
| CostJpkProcedureName | form | string | No | |
| OptimaTaxCategoryId | form | uint | No | |
| OptimaTaxCategoryName | form | string | No | |
| OptimaTaxCategoryCode | form | string | No | |
| OptimaTaxCategoryDescription | form | string | No | |
| IsDefault | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedById | form | uint | No | |
| ModifiedById | form | uint | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| Id | form | uint | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /taxablecategory HTTP/1.1 Host: api.chmuradokumentow.pl Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <ListTaxableCategoryResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.TaxableCategory.Query"> <Amount xmlns="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.Base">0</Amount> <MultipleResult xmlns:d2p1="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.TaxableCategory.Model" i:nil="true" xmlns="http://schemas.datacontract.org/2004/07/Cloud.Globals.ServiceUtils.GlobalDto.Base" /> <Amount>0</Amount> </ListTaxableCategoryResponse>